18 Karat Rings Collection
CLKTRG32
| Jewelry Type | Gold |
|---|
| Gold Weight : | 3.170 Grams |
| Gold Purity Value : | 18kt |
| Rate/Gram : | ₹ 10,800 |
| Net Price : | ₹ 34236 |
| Making Charge : | ₹ 10578.92 |
| Stone Weight : | 0.61 |
| Stone Amount : | ₹ 1035.00 |
| Sub Total : | ₹ 45849.92 |
|---|---|
| TAX: | ₹ 1375.50 |
| Grand Total: | ₹ 47225.42 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account