18 Karat Rings Collection
CLKTRG31
| Jewelry Type | Gold |
|---|
| Gold Weight : | 3.280 Grams |
| Gold Purity Value : | 18kt |
| Rate/Gram : | ₹ 10,800 |
| Net Price : | ₹ 35424 |
| Making Charge : | ₹ 10946.02 |
| Stone Weight : | 0.8 |
| Stone Amount : | ₹ 1275.00 |
| Sub Total : | ₹ 47645.02 |
|---|---|
| TAX: | ₹ 1429.35 |
| Grand Total: | ₹ 49074.37 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account