| Jewelry Type | Uncut |
|---|
| Gold Weight : | 48.544 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 13,195 |
| Net Price : | ₹ 640538.08 |
| Making Charge : | ₹ 159493.98 |
| Stone Weight : | 0.194 |
| Stone Amount : | ₹ 1067.00 |
| Uncut Diamond Weight : | 16.11 Ct |
| Uncut Diamond Price : | ₹ 120825.00 |
| Sub Total : | ₹ 921924.06 |
|---|---|
| TAX: | ₹ 27657.72 |
| Grand Total: | ₹ 949581.78 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account