Uncut Bracelet Collection
Uncut Bracelet For Women
| Jewelry Type | Uncut |
|---|
| Gold Weight : | 12.184 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 13,195 |
| Net Price : | ₹ 160767.88 |
| Making Charge : | ₹ 40031.20 |
| Stone Weight : | 0.146 |
| Stone Amount : | ₹ 803.00 |
| Uncut Diamond Weight : | 1.50 Ct |
| Uncut Diamond Price : | ₹ 11250.00 |
| Sub Total : | ₹ 212852.08 |
|---|---|
| TAX: | ₹ 6385.56 |
| Grand Total: | ₹ 219237.64 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account