Uncut Bracelet Collection
Uncut Bracelet For Women
| Jewelry Type | Uncut |
|---|
| Gold Weight : | 9.452 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 13,195 |
| Net Price : | ₹ 124719.14 |
| Making Charge : | ₹ 31055.07 |
| Stone Weight : | 0.14 |
| Stone Amount : | ₹ 770.00 |
| Uncut Diamond Weight : | 0.64 Ct |
| Uncut Diamond Price : | ₹ 4800.00 |
| Sub Total : | ₹ 161344.21 |
|---|---|
| TAX: | ₹ 4840.33 |
| Grand Total: | ₹ 166184.53 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account