18 Karat Bracelets Collection
CLKTBL09
| Jewelry Type | Gold |
|---|
| Gold Weight : | 10.460 Grams |
| Gold Purity Value : | 18kt |
| Rate/Gram : | ₹ 10,800 |
| Net Price : | ₹ 112968 |
| Making Charge : | ₹ 34907.11 |
| Stone Weight : | 0.49 |
| Stone Amount : | ₹ 1960.00 |
| Sub Total : | ₹ 149835.11 |
|---|---|
| TAX: | ₹ 4495.05 |
| Grand Total: | ₹ 154330.17 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account