Gold Pendants Collection
Gold Pendant For Women
| Jewelry Type | Gold |
|---|
| Gold Weight : | 4.877 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 11,465 |
| Net Price : | ₹ 56134.27 |
| Making Charge : | ₹ 10609.38 |
| Stone Weight : | 0.213 |
| Stone Amount : | ₹ 852.00 |
| Sub Total : | ₹ 67595.65 |
|---|---|
| TAX: | ₹ 2027.87 |
| Grand Total: | ₹ 69623.52 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account