Gold Pendants Collection
CLGDPD51
| Jewelry Type | Gold |
|---|
| Gold Weight : | 2.100 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 13,195 |
| Net Price : | ₹ 27709.5 |
| Making Charge : | ₹ 6345.48 |
| Stone Weight : | 0.25 |
| Stone Amount : | ₹ 150.00 |
| Sub Total : | ₹ 34204.98 |
|---|---|
| TAX: | ₹ 1026.15 |
| Grand Total: | ₹ 35231.12 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account