Gold Pendants Collection
CLGDPD38
| Jewelry Type | Gold |
|---|
| Gold Weight : | 1.208 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 13,195 |
| Net Price : | ₹ 15939.56 |
| Making Charge : | ₹ 3650.16 |
| Stone Weight : | 0.032 |
| Stone Amount : | ₹ 128.00 |
| Sub Total : | ₹ 19717.72 |
|---|---|
| TAX: | ₹ 591.53 |
| Grand Total: | ₹ 20309.25 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account