Clarus Collection
CLGDNK124
| Jewelry Type | Gold |
|---|
| Gold Weight : | 97.340 Grams |
| Gold Purity Value : | 22kt |
| Rate/Gram : | ₹ 13,195 |
| Net Price : | ₹ 1284401.3 |
| Making Charge : | ₹ 306971.91 |
| Stone Weight : | 6.94 |
| Stone Amount : | ₹ 10410.00 |
| Sub Total : | ₹ 1601783.21 |
|---|---|
| TAX: | ₹ 48053.50 |
| Grand Total: | ₹ 1649836.71 |
Write Your Own Review




Please complete your information below to login.
Sign In
Create New Account